<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColoAdvisor</title>
	<atom:link href="http://www.coloadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloadvisor.com</link>
	<description>Datacenter Experts &#124; Quickly Find Cloud &#124; NJ Colocation &#124; Dedicated Hosting</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cloud Computing Marketplace &#8211; Where We Think it&#8217;s Heading</title>
		<link>http://www.coloadvisor.com/cloud-computing-marketplace-where-we-think-its-heading/</link>
		<comments>http://www.coloadvisor.com/cloud-computing-marketplace-where-we-think-its-heading/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:21:47 +0000</pubDate>
		<dc:creator>Shirin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[managed IT]]></category>

		<guid isPermaLink="false">http://www.coloadvisor.com/?p=1993</guid>
		<description><![CDATA[The benefits and dynamics of Cloud Computing have been outlined, illustrated and beat to a pulp online so there&#8217;s no need to rehash the benefits of going to the Cloud. We get an interesting perspective on the market place. Our clients depend on us to steer them in the right direction for their IT and [...]]]></description>
			<content:encoded><![CDATA[<p>The benefits and dynamics of Cloud Computing have been outlined, illustrated and beat to a pulp online so there&#8217;s no need to rehash the benefits of going to the Cloud.</p>
<p>We get an interesting perspective on the market place. Our clients depend on us to steer them in the right direction for their IT and Cloud needs. The engagements we participate in that allow us to really make decisions along side our clients and watch the implementation and growth occur. Surveys, interviews and other assessments aren&#8217;t things we currently do but can give an analyst thousands  of data points to examine. In our work, we gather fewer data points but each point is much deeper giving us a different perspective.</p>
<p>So here&#8217;s what we see in the Cloud space right now:</p>
<p>Cloud providers have so effectively automated and accounted for costs down to the computing unit and proven they have vast capacity it&#8217;s becoming harder sell the following:</p>
<p>1. Start costs unless massive infrastructure is being deployed</p>
<p>2. Long term contracts unless substantial savings are involved</p>
<p>3. Non &#8211; automated tasks / no control over any aspect of the environment. (i.e. you need to open a ticket to get something done</p>
<p><strong>What do purchasers of cloud look like? We are seeing 2 types of clients:</strong></p>
<p>Small to Midsize organizations</p>
<p>These buyers need full control over the environment. Other than some replication and light API use they don&#8217;t need the ability to burst nor to expand their footprint dynamically from their own datacenter. Their own datacenter holdings maybe light or non existent at all. They are quite happy having all their computing infrastructure with the cloud provider. These can be traditional companies or high tech companies that don&#8217;t want to build out an operations team.</p>
<p>Large Organizations</p>
<p>These are the firms that need to dynamically scale their environment off their platform and onto the Cloud providers platform. This is sometimes referred as  Cloud bursting. Security, scalability and integration are key here. This is probably someplace where contracts will be signed since the footprint is ongoing and connected through a unified management console that the client owns and controls.</p>
<p><strong>The OpEx vs CapEX argument revisited</strong></p>
<p>This topic has also been well addressed online so we only have a few points to add to the discussion.</p>
<p>Smaller organizations that preferred to write one check and keep month operating expenditures lower are realizing that you never really do escape some type of on going fee without sacrificing uptime. Maintenance on hardware, software, consultants for upgrades and in house staff to keep things moving are unavoidable. Even as reliable as systems are becoming, the complexity and the work required to keep things running remains.</p>
<p>Larger organizations that can exceed the economies of scale of a cloud OR those who are in finance or in the defense industries will get to the point soon where their datacenters will be so automated, measured, cost predicable and scalable that they can even contemplate selling off excess capacity and billing it to outside firms. This is how Amazon started.</p>
<p>So the Cloud is truly becoming a utility but it&#8217;s not free and still costs money and requires expertise to manage even though it&#8217;s external. We&#8217;ll revisit this subject as 2012 continues to see how it&#8217;s changing from our quick and dirty analysis above.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloadvisor.com/cloud-computing-marketplace-where-we-think-its-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs you will be missed</title>
		<link>http://www.coloadvisor.com/rip-steve-jobs-you-will-be-missed/</link>
		<comments>http://www.coloadvisor.com/rip-steve-jobs-you-will-be-missed/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:56:47 +0000</pubDate>
		<dc:creator>Shirin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.coloadvisor.com/general/rip-steve-jobs-you-will-be-missed/</guid>
		<description><![CDATA[Few have made an impact in business as did Steve Jobs. In an era where firms take shortcuts, add useless features and sell on price, Steve Jobs created amazing things that needed little push to get throngs of people lining up at Apple stores globally to purchase them. I remember purposely ignoring all social media [...]]]></description>
			<content:encoded><![CDATA[<p>Few have made an impact in business as did Steve Jobs. In an era where firms take shortcuts, add useless features and sell on price, Steve Jobs created amazing things that needed little push to get throngs of people lining up at Apple stores globally to purchase them. I remember purposely ignoring all social media on the days where he&#8217;d present at WWDC so that I could watch his keynote not knowing what would be released that day.</p>
<p>Steve will be very missed and I pray that family and friends find comfort during this difficult time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloadvisor.com/rip-steve-jobs-you-will-be-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful and Concise Data in Organizations Today</title>
		<link>http://www.coloadvisor.com/useful-and-concise-data-in-organizations-today/</link>
		<comments>http://www.coloadvisor.com/useful-and-concise-data-in-organizations-today/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:21:08 +0000</pubDate>
		<dc:creator>Shirin</dc:creator>
				<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[datacenter logistics]]></category>
		<category><![CDATA[datacenter travel]]></category>

		<guid isPermaLink="false">http://www.coloadvisor.com/?p=1468</guid>
		<description><![CDATA[Once upon a time I worked for BigCo (my abbreviation for all large corporations I&#8217;ve worked for). At BigCo more was always better and even more was even more better. The most efficient things I witnessed while at BigCo: 1. The cafeteria service (they should have been paid more than us!) 2. The shuttle service [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time I worked for BigCo (my abbreviation for all large corporations I&#8217;ve worked for). At BigCo more was always better and even more was even more better. The most efficient things I witnessed while at BigCo:</p>
<p>1. The cafeteria service (they should have been paid more than us!)</p>
<p>2. The shuttle service</p>
<p>3. Direct Deposit</p>
<p>Working at a smaller firm has allowed us to increase our efficiency and reduce everything to the basics which enable more to be done with less. In the past, I remember wading through so much garbage to get the essence of what was being presented. 75 page powerpoint slides could have been whittled down to 8. Emails that babbled on for pages could have been summarized in 6 bullet points.</p>
<p>Since we assist folks in locating datacenter space all around the world, our colocation database is critical. We have things in there like region, address, certifications, telco connections and network providers. There&#8217;s a lot of data that we&#8217;ve removed such as quantity of available square footage and number of UPS generators a facility has. Keeping track of dynamic data like that is difficult and there&#8217;s a good chance that even the provider themselves won&#8217;t track it accurately. Here are some examples of very helpful data:</p>
<p>restaurant availability</p>
<p>lodging availability</p>
<p>access to airport and railways, distance to the airport/train station</p>
<p>We&#8217;d love to get to the point where someone could ask us if there was a Chinese takeout near the datacenter. For now, we&#8217;ll use google maps. (I am sure someone will mention that the database could dynamically grab this data based off the address) <img src='http://www.coloadvisor.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloadvisor.com/useful-and-concise-data-in-organizations-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ColoAdvisor Works Video</title>
		<link>http://www.coloadvisor.com/how-coloadvisor-works-video/</link>
		<comments>http://www.coloadvisor.com/how-coloadvisor-works-video/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:37:58 +0000</pubDate>
		<dc:creator>Shirin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[datacenter architecture]]></category>
		<category><![CDATA[datacenter design]]></category>
		<category><![CDATA[hosting requirements]]></category>

		<guid isPermaLink="false">http://www.coloadvisor.com/?p=1466</guid>
		<description><![CDATA[Better to not to perfect something if the time to complete it will double in length. It&#8217;s good to allow a &#8220;version 1&#8243; of your project out the door rather than losing the opportunity to have the project launch at all. (Concept stolen from 43folders and Guy Kawasaki but not necessarily in that order.) I [...]]]></description>
			<content:encoded><![CDATA[<p>Better to not to perfect something if the time to complete it will double in length. It&#8217;s good to allow a &#8220;version 1&#8243; of your project out the door rather than losing the opportunity to have the project launch at all. (Concept stolen from <a href="http://www.43folders.com/">43folders</a> and <a href="http://blog.guykawasaki.com/#axzz1Qa38ilBz">Guy Kawasaki</a> but not necessarily in that order.)</p>
<p>I remember back to my &#8220;large company days&#8221; &#8211; our websites did a great job of offering info on compliance, financial reports and the management team. They all failed terribly at telling folks what the heck we did. I found a few things were prevalent:</p>
<p>1. The more info that was crammed into the site, the better management seemed to think it was.</p>
<p>2. The wording was so vague and complex that it really defeated the purpose of the website all together.</p>
<p>3. The offering of services was so vast that it seemed unlikely that we were really good at <em>any</em> services listed.</p>
<p>To combat this, we decided to put up a video that would graphically illustrate our &#8220;datacenter locator service&#8221; so anyone could grasp our model which is the matching of datacenter providers with potential clients at no charge to the client.  This was back in February of last year and we did our best with the resources we had at hand. Here&#8217;s the &#8220;v1&#8243; video:</p>
<p>
<object width="384" height="234"><param name="movie" value="http://www.youtube.com/v/w5BpoRvj-lI?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="384" height="234" src="http://www.youtube.com/v/w5BpoRvj-lI?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object>
</p>
<p>(direct link <a href="http://www.youtube.com/watch?v=w5BpoRvj-lI">here</a>)</p>
<p>The content was ok but the colors were a bit pale making the graphics unreadable. We also recorded the video at different times so you can tell that the tempo and pitch changed between recording sessions.</p>
<p>Deciding to redo the video here&#8217;s what we came up with:</p>
<p>
<object width="384" height="234"><param name="movie" value="http://www.youtube.com/v/HwgPwOfWgek?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="384" height="234" src="http://www.youtube.com/v/HwgPwOfWgek?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object>
</p>
<p>(direct link <a href="http://www.youtube.com/watch?v=HwgPwOfWgek">here</a>)</p>
<p>We&#8217;re much happier with this version of the video for sure. Within 1 minute 49 seconds most folks in the industry will understand what we do.  The dots concept we used came from <a href="http://www.jeffmonday.com/resume.html">Jeff</a> who specializes at <a href="http://www.mondaydots.com/">modeling complexity with dots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloadvisor.com/how-coloadvisor-works-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ByteGrid Opens New Datacenter</title>
		<link>http://www.coloadvisor.com/bytegrid-opens-new-datacenter/</link>
		<comments>http://www.coloadvisor.com/bytegrid-opens-new-datacenter/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:11:52 +0000</pubDate>
		<dc:creator>Shirin</dc:creator>
				<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[byte grid]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tier IV]]></category>

		<guid isPermaLink="false">http://www.coloadvisor.com/?p=1461</guid>
		<description><![CDATA[Long time friend and former colleague Mark Mac Auley announced the launch of Byte Grid&#8217;s new datacenter in Silver Spring Maryland.  He&#8217;s been working on this project for quite sometime and shares the important lessons he learned along the way to starting a new company and undertaking such a large task. Check out his startup advice [...]]]></description>
			<content:encoded><![CDATA[<p>Long time friend and former colleague Mark Mac Auley announced the launch of <a href="http://www.bytegrid.com/">Byte Grid&#8217;s</a> new datacenter in Silver Spring Maryland.  He&#8217;s been working on this project for quite sometime and shares the important lessons he learned along the way to starting a new company and undertaking such a large task. Check out his startup advice and brief intro to the newly launched <a href="http://virtualizationstuff.blogspot.com/2011/06/bytegrid-launched.html">Maryland based datacenter</a>. Congrats!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloadvisor.com/bytegrid-opens-new-datacenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Cloud Computing Services</title>
		<link>http://www.coloadvisor.com/purchasing-cloud-computing-services/</link>
		<comments>http://www.coloadvisor.com/purchasing-cloud-computing-services/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:46:56 +0000</pubDate>
		<dc:creator>Shirin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[colocation prices]]></category>

		<guid isPermaLink="false">http://www.coloadvisor.com/?p=1434</guid>
		<description><![CDATA[Datacenter Knowledge was kind enough to run our article regarding Cloud Computing, check it out here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterknowledge.com/archives/2011/03/31/tips-for-purchasing-cloud-computing-services/">Datacenter Knowledge</a> was kind enough to run our article regarding Cloud Computing, check it out <a href="http://www.datacenterknowledge.com/archives/2011/03/31/tips-for-purchasing-cloud-computing-services/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloadvisor.com/purchasing-cloud-computing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Partner &#8211; A (super) Simple Case Study</title>
		<link>http://www.coloadvisor.com/the-right-way-to-partner-a-super-simple-case-study/</link>
		<comments>http://www.coloadvisor.com/the-right-way-to-partner-a-super-simple-case-study/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:57:06 +0000</pubDate>
		<dc:creator>Shirin</dc:creator>
				<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[mission critical]]></category>
		<category><![CDATA[partnering]]></category>
		<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://www.coloadvisor.com/?p=1412</guid>
		<description><![CDATA[ColoAdvisor helps clients make informed decisions related to Cloud Computing, Colocation and Enterprise hosting services. To do this we need (many) partnerships with datacenter providers. To really outline this case study, a bit of background is needed: We find that our colocation datacenter partners fall into 3 categories (this is our own take as there [...]]]></description>
			<content:encoded><![CDATA[<p>ColoAdvisor helps clients make informed decisions related to Cloud Computing, Colocation and Enterprise hosting services. To do this we need (many) partnerships with datacenter providers. To really outline this case study, a bit of background is needed:</p>
<p>We find that our colocation datacenter partners fall into 3 categories (this is our own take as there are many official classifications in use out there):</p>
<p>A. Super Mission Critical Datacenters</p>
<p>These facilities are the Tier 3+ facilities (using the <a href="http://www.uptimeinstitute.org/">Uptime Institutes</a> rating) that are designed for applications that cannot tolerate downtime of any sort. They offer N+2 redundancy (2 being the needed amount of utility then there are 2 spares to backup the primary utility). These facilities have no compromise in design and are generally engineered in every way not to go down. We have 20% of our clients that require these types of facilities.</p>
<p>B. Mission Critical Facilities</p>
<p>These tend to be Tier 2-3 facilities that make up the other 80% of our client&#8217;s needs. Definitely redundant facilities and in the worst case will be N + 1 redundant, meaning that they provide the needed facility + 1 spare. Also rigorous in their design we find that for the price point per square foot makes  sense for most of our clients.</p>
<p>C. Non-Mission Critical / Secure Facilities</p>
<p>Sometimes we have clients that need secure facilities for hosting an alpha or beta test application. Sometimes firms looking for test labs find that these non-critical facilities are great since they are economical. If this facility takes a power hit or loses network connectivity it&#8217;s an inconvenience but no revenues or major productivity is usually lost.</p>
<p>We have a partner that fits into the A section which we&#8217;ve done business with successfully in the past. Even though our deal volume with them is quite light, they&#8217;ve recently gone out of their way to stay in touch with us, offer us support and training and are generally pleasant to work with. The periodic (but not overwhelming) updates from them keeps them at the top of our list whenever we have a client in need of facilities in their regions. In essence, they are a great partner. They keep us educated, they don&#8217;t overwhelm us and we enjoy working with them</p>
<p>Contrasting this, we <em>had</em> a partner that fit into category C, which is the non-critical datacenter choice. We signed up with this company because we do find this need on occasion. Before we were given the opportunity to partner with these folks on a single deal we received a certified letter in the mail telling us that due to our &#8220;low volume&#8221; we were officially being removed from the partner program. Never did we get a call asking us if we needed help positioning their offering or any assistance at all. I&#8217;d like to say no hard feelings but I am glad that certified mail costs around $5.00 per item these days. <img src='http://www.coloadvisor.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloadvisor.com/the-right-way-to-partner-a-super-simple-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Datacenter designs</title>
		<link>http://www.coloadvisor.com/alternative-datacenter-designs/</link>
		<comments>http://www.coloadvisor.com/alternative-datacenter-designs/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:59:34 +0000</pubDate>
		<dc:creator>Shirin</dc:creator>
				<category><![CDATA[Datacenters]]></category>
		<category><![CDATA[blade servers]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[seamicro]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.coloadvisor.com/?p=1408</guid>
		<description><![CDATA[Virtualizing on blade servers  is a way to increase your computing power in a small footprint while ensuring higher utilization of your hardware. Due to some recent innovations there&#8217;s another way to pull this off that&#8217;s also efficient and reduces the amount of software needed to deploy. In the past, I had issues with our [...]]]></description>
			<content:encoded><![CDATA[<p>Virtualizing on blade servers  is a way to increase your computing power in a small footprint while ensuring higher  utilization of your hardware. Due to some recent innovations there&#8217;s another way to pull this off that&#8217;s also efficient and reduces the amount of software needed to deploy.</p>
<p>In the past, I had issues with our late 1990&#8242;s datacenter designs that would allocate an entire HP DL360 just to be used as an FTP server  before virtualization was popular like today. Nowadays, virtualization has helped out greatly but in designs with very focused applications Dell may have a better solution. <a href="http://www.datacenterknowledge.com/archives/2011/03/22/dell-targets-hosters-with-poweredge-microservers/?utm-source=feedburner&amp;utm-medium=feed&amp;utm-campaign=Feed%3A+DataCenterKnowledge+%28Data+Center+Knowledge%29&amp;utm-content=Google+Reader">Datacenter Knowledge</a> has a great article today about Dells foray into this very interesting area of computing. Let me spoil the surprise by giving you a clue- I remember specifically thinking in 2001 that I&#8217;d love servers with the size and power of my laptop minus the screen and keyboard to complete these designs when very small applications just needed to be run.</p>
<p>We recently had our <a href="http://www.coloadvisor.com/colocation/colocating-your-mac-mini/">own thoughts</a> on a similar method of computing done by SeaMicro which uses a similar methodology to provide dense computing power in a small footprint. It would be interesting to see an ROI of a Blade Farm with one of the popular virtualization softwares vs. running these smaller footprint computing platforms and seeing what yields more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloadvisor.com/alternative-datacenter-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colocating your Mac Mini</title>
		<link>http://www.coloadvisor.com/colocating-your-mac-mini/</link>
		<comments>http://www.coloadvisor.com/colocating-your-mac-mini/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:26:12 +0000</pubDate>
		<dc:creator>Shirin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mac mini]]></category>

		<guid isPermaLink="false">http://www.coloadvisor.com/?p=1406</guid>
		<description><![CDATA[I remember a few years back I ran across a firm that would take your Mac Mini and colocate it for you in a datacenter. At the time I thought the idea was &#8220;cute&#8221; and figured some small businesses may consider that for that client server based Mac App that some business would be running. [...]]]></description>
			<content:encoded><![CDATA[<p>I remember a few years back I ran across a firm that would take your Mac Mini and colocate it for you in a datacenter. At the time I thought the idea was &#8220;cute&#8221; and figured some small businesses may consider that for that client server based Mac App that some business would be running.</p>
<p>I hadn&#8217;t really thought much more about it until I realized that running dual monitors and tons of apps for 14 hours a day on my 4 year old MacBook Pro was starting to take a toll on it when I decided I would use the MBP for traveling, working on the terrace or working just away from my desk. I considered the iMac  but I already owned 3 monitors and couldn&#8217;t justify the iMac and the Mac Pro was just overkill. I settled on the Mac Mini and now I know why there are firms out their that colocate these amazing machines.</p>
<p>First of all, I got the 2.4 GHz, 2 GB RAM model which I thought would be power starved. Actually it&#8217;sresponsive, boots up lightning fast and really takes a beating daily without showing any signs of slow down. Not only do I run lots of applications at once, but instead of 2 monitors, I pulled out a 3rd that I had stored and now run 3 monitors on the Mac Mini without any performance hits. (If you are wondering how, the Mini has HDMI which I&#8217;ve converted to DVI and it has a mini-display port which I&#8217;ve also converted to DVI. The last monitor was connected with a display link adapter that converts one of my USB ports to a DVI port.)</p>
<p>I could definitely see with 4GB or perhaps even 8GB&#8217;s of RAM that this small machine could be an excellent server in a datacenter while barely consuming power and space. This whole thing got me to thinking about a company called <a href="http://www.seamicro.com/?q=node/102">Sea Micro</a> who uses small PCI board based computers to deliver 512 Intel Atom cores in a single unit. So rather than virtualizing really large servers with hundreds of virtual instances, you&#8217;d literally be able to have lots of &#8220;mini computers&#8221; in a single unit that has a really high back plane through-put for network and redundancy on all elements. So rather than splitting up large scale computers into smaller chunks, you would just buy smaller chunks of physical computing. Interesting things to consider these days </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloadvisor.com/colocating-your-mac-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology Revolving Door</title>
		<link>http://www.coloadvisor.com/the-technology-revolving-door/</link>
		<comments>http://www.coloadvisor.com/the-technology-revolving-door/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:21:27 +0000</pubDate>
		<dc:creator>Shirin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[mainframe computers]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[system manangement]]></category>

		<guid isPermaLink="false">http://www.coloadvisor.com/?p=1404</guid>
		<description><![CDATA[You gotta love how things in life seem to go in cycles. Bell bottoms are in style in the 70&#8242;s &#8211; afterwards we spend 20 years+ making fun of them just to have then come back in style. I have a relative (really smart business guy) who was heavy into IT back in the 80&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p>You gotta love how things in life seem to go in cycles. Bell bottoms are in style in the 70&#8242;s &#8211; afterwards we spend 20 years+ making fun of them just to have then come back in style.</p>
<p>I have a relative (really smart business guy) who was heavy into IT back in the 80&#8242;s who asked me to assist in setting up a client/server application a few years back for his company. They were always in the same office but as they spread their firm out a bit they needed remote access to the application. Going to a web application wasn&#8217;t an option due to a large investment in the software and to be honest it was running well except for the remote access part of it.</p>
<p>I decided to just install the application on a server and enable terminal services so that all the employees (even in the same office) would just remote desktop (RDC) into the new server. When my relative asked me to explain what RDC did in simple terms I put it this way to him:</p>
<p>me: remember the days of connecting to a mainframe with a dumb terminal and everything was green and text only?</p>
<p>relative: yes</p>
<p>me: well, imagine that the dumb terminal has a much fatter connection to it and it&#8217;s in color, all the screens are transmitted to your end user. That&#8217;s all we&#8217;ve done here.</p>
<p>relative: got it</p>
<p>So when I think about it, we&#8217;ve all gone full cycle on many things. But I remember making fun of mainframes as they are a bit before my time and considered &#8220;old school&#8221;. Now if you look at these large virtualized blade server farms with all the users connecting via web browser we&#8217;ve gone back full circle to centralized computing with a single place where all the security and maintenance takes place. The clients can be somewhat un-secure and all is normally fine since the interaction is purely by browser. So as much as we may be hyping cloud it&#8217;s not a ton different that we had in the past with time sharing systems and similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloadvisor.com/the-technology-revolving-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

